Garment info
Fitting for freedom of choice
Slim Fit
| Size in cm | XS (35/36) | S (37/38) | M (39/40) | L (41/42) | XL (43/44) | XXL (45/46) |
|---|---|---|---|---|---|---|
| COLLAR | 36 | 38 | 40 | 42 | 44 | 46 |
| CHEST 1/2 | 49 | 52 | 55 | 58 | 60,5 | 63,5 |
| WAIST 1/2 | 43,5 | 46,5 | 49,5 | 52,5 | 57,5 | 58,5 |
| BOTTOM 1/2 | 48,5 | 51,5 | 54,5 | 57,5 | 60,5 | 63,5 |
| CBL | 77,5 | 78,5 | 79,5 | 80 | 81 | 82 |
| SLEEVE LENGTH | 64,5 | 65,5 | 66,5 | 67,5 | 68 | 68,5 |
Contemporary Fit
| Size in cm | S (37/38) | M (39/40) | L (41/42) | XL (43/44) | XXL (45/46) | 3XL (47/48) | 4XL (49/50) |
|---|---|---|---|---|---|---|---|
| COLLAR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST 1/2 | 54 | 57 | 61 | 65 | 69 | 73 | 77 |
| WAIST 1/2 | 49,5 | 53 | 57 | 61 | 65 | 68,5 | 72,5 |
| BOTTOM 1/2 | 53 | 56,5 | 60,5 | 64,5 | 68,5 | 72,5 | 76,5 |
| CBL | 78,5 | 80,5 | 82 | 84,5 | 86 | 88 | 90 |
| SLEEVE LENGTH | 65,5 | 66,5 | 67,5 | 68 | 68,5 | 69,5 | 70,5 |
Classic Fit
| Size in cm | S (37/38) | M (39/40) | L (41/42) | XL (43/44) | XXL (45/46) | 3XL (47/48) | 4XL (49/50) |
|---|---|---|---|---|---|---|---|
| COLLAR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| CHEST 1/2 | 59,5 | 62,5 | 65 | 68 | 72 | 76 | 80 |
| WAIST 1/2 | 56,5 | 59 | 62 | 65 | 68,5 | 73 | 76,5 |
| BOTTOM 1/2 | 57,5 | 60,5 | 63,5 | 66 | 70 | 74 | 78,5 |
| CBL | 80 | 81 | 81,5 | 82,5 | 85,5 | 88 | 91 |
| SLEEVE LENGTH | 65,5 | 66,5 | 67,5 | 68 | 68,5 | 69 | 69,6 |
Men's Cardigan
| No. | Size in cm | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A | 1/2 CHEST | 54 | 56 | 58 | 61 | 64 | 67 |
| B | 1/2 BOTTOM | 40 | 42 | 44 | 46 | 48 | 50 |
| C | LENGTH HPS | 66 | 68 | 70 | 72 | 74 | 76 |
| D | SLEEVE LENGTH | 74 | 75 | 76 | 78 | 79 | 80 |
| E | BICEPS | 19 | 20 | 21 | 22 | 23 | 24 |
| F | BOTTOM OF SLEEVE | 8 | 8,5 | 8,5 | 9 | 9 | 9 |
| G | NECKWIDTH | 18 | 18 | 18 | 19 | 19 | 19 |
| H | NECKDROP | 32 | 32 | 32 | 33 | 33 | 33 |
| I | CENTRE BACK LENGTH | 66 | 68 | 70 | 72 | 74 | 76 |
| J | POCKET HEIGHT | 13 | 13 | 13 | 13 | 13 | 13 |
| K | POCKET WIDTH | 12 | 12 | 12 | 12 | 12 | 12 |
| L | RIB HEIGHT AT CUFF | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
| M | RIB HEIGHT AT BOTTOM | 6 | 6 | 6 | 6 | 6 | 6 |
| N | RIB HEIGHT AT NECK | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
Men's V-neck Slipover
| No. | Size in cm | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| A | 1/2 CHEST | 49 | 51 | 53 | 55 | 58 | 61 | 64 | 66 |
| B | 1/2 WAIST | - | - | - | - | - | - | - | - |
| C | 1/2 BOTTOM | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| D | LENGHT HPS | 65 | 67 | 69 | 71 | 74 | 77 | 80 | 82 |
| E | SLEEVE FROM CB | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
| F | 1/2 UPPER SLEEVE WIDTH | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 |
| G | 1/2 BOTTOM SLEEVE WIDTH | 8 | 8 | 8 | 9 | 9 | 9 | 9,5 | 9,5 |
| H | NECKWIDTH | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 |
| J | SHOULDER | 12,5 | 13 | 13,5 | 14,5 | 15 | 15,5 | 16 | 16,5 |
| K | CENTRE BACK LENGTH | 72 | 73 | 74 | 75 | 76 | 78 | 80 | 80 |
| L | RIB HEIGHT AT BOTTOM | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 |
| M | RIB HEIGHT AT CUFF | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 |
| N | RIB HEIGHT AT NECK | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Ladies Fit
| Size in cm | XS (34) | S (36) | M (38) | M (40) | L (42) | XL (44) | XL (46) | XXL (48) | XXL (50) |
|---|---|---|---|---|---|---|---|---|---|
| COLLAR | 37,5 | 39 | 39 | 40,5 | 40,5 | 42 | 42 | 43,5 | 43,5 |
| CHEST 1/2 | 47 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 61,5 | 64,5 |
| WAIST 1/2 | 41 | 43 | 45 | 47 | 49 | 50,5 | 52,5 | 55,5 | 58,5 |
| BOTTOM 1/2 | 49 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60,5 | 63,5 | 66,5 |
| CBL | 67 | 68,5 | 69 | 70 | 70,5 | 72,5 | 73 | 73,5 | 74 |
| SLEEVE LENGTH | 60 | 60,5 | 61 | 61,5 | 62 | 62 | 62,5 | 63 | 63,5 |
| Size in cm | XS (34) | S (36) | M (38) | M (40) | L (42) | XL (44) | XL (46) | XXL (48) | XXL (50) |
|---|---|---|---|---|---|---|---|---|---|
| COLLAR | 39 | 40,5 | 40,5 | 42 | 42 | 43,5 | 43,5 | 45 | 45 |
| CHEST 1/2 | 46 | 48 | 49,5 | 51 | 53,5 | 55 | 57 | 60 | 63 |
| WAIST 1/2 | 41 | 43 | 45 | 46,5 | 49 | 50,5 | 52,5 | 55,5 | 58,5 |
| BOTTOM 1/2 | 48 | 50 | 51,5 | 53 | 55 | 57,5 | 59 | 62 | 65 |
| CBL | 65 | 66,5 | 67 | 68 | 68,5 | 70 | 70,5 | 71 | 71,5 |
| SLEEVE LENGTH | 59 | 59,5 | 60 | 60 | 60,5 | 61 | 61,5 | 61,5 | 62 |
Ladies Casual Fit
| Size in cm | XS (34) | S (36) | M (38) | M (40) | L (42) | XL (44) | XL (46) | XXL (48) | XXL (50) |
|---|---|---|---|---|---|---|---|---|---|
| COLLAR | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 |
| CHEST 1/2 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| WAIST 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| BOTTOM 1/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| CBL | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| SLEEVE LENGTH | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 |
Taking measurements
A - Collar
Take the measurement around the neck, just below the Adam's apple. There should be room for a finger inside, so that the collar is not too tight.
B - Chest / Brust
Measure the circumference at the widest point, below the armpit.
C - Waist / Waistband
Measure around the waist at the narrowest point, just above the navel.
D - Bottom / Stuss / Höft
The stump or hip measurement is measured at the widest point above the hips. Just below the hip bone.
E - CBL / Back length
The length of the back is measured from the neck - the bottom of the collar - down to where the shirt should end. Use a favourite shirt that fits well for measuring.
F - Sleeve Length / Ärmlängd
Measure the arm length of a slightly bent arm - from the highest point of the shoulder to the wrist. It is possible to add a few centimetres if a slightly longer shirt sleeve is desired.
Types of fabrics
DOBBY
A structural fabric woven through a warp that runs up the right side, forming contours that are recessed and can have different appearances.
IN FIL
A standard two-shaft weave with alternating dark and light threads in the warp and a plain weft.
OXFORD
Coarse thread and a slightly looser weave where warp and weft follow each other, two by two.
.
PINPOINT OXFORD
A blend between oxford and poplin woven from long staple cotton with only the warp thread dyed.
POPLIN
A tight weave in two-ply weave, where the warp has about twice the thread density of the weft.
TWILL
Twill weave that has a diagonal structure. Another variation of Twill is the classic herringbone structure.
Care instructions
CAREFUL GARMENT CARE FOR LONGER LIFE AND BETTER-LOOKING GARMENTS
A garment from Ernst Alexis is made to last.
And like all clothes, they last even longer if cared for properly. So it's important to follow the washing instructions on each garment.
The shirts named "Non-iron" have been treated with a specific agent during the manufacturing process to make the garments extra easy to care for. The garments are hung on a hanger after washing, if the garment is still not completely smooth it will be as the body heat smoothes the garment.
Our garments should never be tumble dried. An Ernst Alexis shirt should always be dried on a hanger to look as good as possible and our shirts should always be tumble dried.
If the garment has a wash symbol with a line underneath it, it means it should be washed on a gentle cycle.
EXTRA CARE INSTRUCTIONS KNITWEAR
- Wool garments should be washed on a wool programme without spinning, otherwise hand washing is recommended.
- Cotton garments are washed on a discount washing programme, with no or only a short spin.
- All shirts should always plant-dried
Some simple washing tips
- Always look at and follow the symbols in the washing instructions on each garment before washing it.
- Wash at the right temperature. Washing at too high a temperature can cause the garment to shrink.
- Dry your clothes properly.
- Iron according to washing instructions. If the iron is too hot, the garment may be ruined and if it is ironed at too low a heat, it may not be smooth.
- Use the right amount of detergent, check the detergent package. Use colour detergent for coloured garments and white detergent for white garments.
- Wash white laundry separately and coloured laundry separately. Sort laundry by similar colours.
- Use environmentally friendly detergent and wash several garments at a time. It's good for both the environment and your clothes.
- For severe stains, it may be a good idea to use some form of stain remover before washing.
EXTRA CARE INSTRUCTIONS KNITWEAR
- Wool garments should be washed on a wool programme without spinning, otherwise hand washing is recommended.
- Cotton garments are washed on a discount washing programme, with no or only a short spin.
- All shirts should always be plant-dried.
Laundry symbols
Here are some of the most common washing tips that appear in our garments as well as others.
Handwashing
No water washing
Machine wash at 30 degrees.
Machine wash at 30 degrees. Gentle wash.
Machine wash at 40 degrees.
Machine wash at 40 degrees. Gentle wash.
Machine wash at 60 degrees.
Machine wash at 60 degrees. Gentle wash.
Machine wash at 95 degrees.
Machine wash at 95 degrees. Gentle wash.
The garment should be drip-dried.
Dry the garment hanging.
Dry the garment flat lying down.
Dry ice.
Do not tumble dry.
Chlorine bleach must not be used.
Chlorine bleach may be used.
Dry cleaning. Does not tolerate stronger detergents than perchlorethylene.
Dry cleaning. Does not tolerate stronger detergents than perchlorethylene. Gentle.
Dry cleaning. Suitable for all dry cleaning.
Dry cleaning. Suitable for all dry cleaning. Gentle.
No dry cleaning.
May not be deleted.
Swivel iron - place the iron on a spot.
Hot iron - put the iron on two dots.
Hot iron - set the iron on three dots.

